Parkcreek > Available Lots
Available Lots

 

Large wooded homesites available.

Basement homesites available. 

All homesites are perk tested and ready for immediate construction.

Click here for a printable list of lot prices. 

 
Lot# Phase Size Price
85 BridgeMoore Estates 1.007 acres $238,500
87 BridgeMoore Estates 1.323 acres $225,000
89 BridgeMoore Estates 1.273 acres $256,500
90 BridgeMoore Estates 2.258 acres $225,000
92 BridgeMoore Estates N/A $269,500
70 BridgeMoore 1.027 acres $106,875
74a BridgeMoore 1.035 acres $124,650
75a BridgeMoore 1.160 acres $139,500
77a BridgeMoore 1.188 acres $144,000
84 BridgeMoore 1.034 acres $117,000
94 BridgeMoore 1.086 acres $130,500
95 BridgeMoore 1.300 acres $144,000
96 BridgeMoore 1.118 acres $139,500
23 ParkCreek 0.633 acres $94,500
25 ParkCreek 0.615 acres $80,000
30 ParkCreek 0.751 acres $99,450
31 ParkCreek 0.819 acres $103,500
Home | Contact Us | Site Map | Location | Community | Builders | Site Plan | Testimonials | Bridgemoore Estates | Bridgemoore | Amenities | Available Lots | Available Homes |
Charlotte Website Design | Internet Marketing