Park Creek Park Creek  ::  Where your home is next to nature Bridgemoore Estate at Park Creek
  Park Creek Home Page :: Park Creek Park Creek Community :: Park Creek Park Creek Builders :: Park Creek Park Creek Sales :: Park Creek Park Creek Testimonials :: Park Creek Park Creek Photo Gallery :: Park Creek Park Creek Contact Us :: Park Creek
Park Creek  
Community overview
Lots
Lot# Availability Price Sq.Ft. Image
 01  SOLD $ 85000  0.9  
 02  SOLD $ 80000  0.61  
 07  SOLD $ 83000  0.75  
 08  SOLD $ 70000  0.61  
 23   $ 105000  0.63  
 25   $ 80000  0.62  
 64  SOLD $ 85000  0.77  
 65  SOLD $ 78375  0.65  
 68  SOLD $ 80750  0.72  
 69  SOLD $ 122500  1.29  
 70   $ 118500  1.03  
 71  SOLD $ 71250  0.6  
 72  SOLD $ 71250  0.6  
 73  SOLD $ 76000  0.62  
 74A   $ 138500  1.04  
 75A   $ 155000  1.16  
 77A   $ 160000  1.19  
 79  SOLD $ 95000  0.8  
 81  SOLD $ 80750  0.66  
 83  SOLD $ 95000  0.81  
 84   $ 130000  1.03  
 85   $ 265000  1.66  
 87   $ 250000  1.83  
 88   $ 285000  2.27  
 90   $ 250000  2.37  
 93  SOLD $ 150000  1.01  
 94   $ 145000  1.09  
 95   $ 160000  1.3  
 96   $ 155000  1.12  
Homes
Lot# Builder Price Sq.Ft. Master Garage Image
 33  BR Homes $ 619900  4147  Main  2  33.jpg
 36A  SOLD $ 688500  4051  Up  2  
 38A  Custom Homes of the Carolinas $ 549900  3275  Main  2  38A.JPG
 40  Dalton Homes $ 550000  3434  Main  3 car  40.JPG
 59  BR Homes $ 649900  4045  Main  3  59.jpg
 66  Dalton Homes $ 543000  3072  Main  2  
 67  Dalton Homes $ 549900  3106  Main  3 car  67.jpg
 80  BR Homes $ 595000  3375  Main  3 car  80.JPG
 82  UNDER CONTRACT $ 639575  3649  Main  3 car  82.jpg